Description
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 30
| Ingredient Name | Amount Per Serving | %DV |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 180 mg | 200% |
| Vitamin E (DL-Alpha Tocopherol Acetate) | 20 mg | 133% |
| Vitamin B6 (as Pyridoxine HCl) | 3.4 mg | 200% |
| Zinc (as Zinc Oxide) | 16 mg | 146% |
| L-Glutamine HCl | 200 mg | — |
| Elderberry Fruit Extract (Sambucus nigra) | 300 mg | — |
| Echinacea Powder (Echinacea purpurea) (aerial) | 200 mg | — |
| Garlic Powder (Allium sativum) (bulb) | 100 mg | — |
| Turmeric 95% Curcuminoids (Curcuma longa) (root) | 100 mg | — |
| Lactobacillus Acidophilus | 4.8 Billion CFU | — |
% Daily Value (DV) not established for some ingredients.
Inactive Ingredients: Cellulose (Vegetable Capsule).




