B-12 Complex
Is the product ready?
Whats the MoQ?
Do you accept CC?
Description
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 30
Ingredient Name | Amount Per Serving | % Daily Value (DV) |
---|---|---|
Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
Thiamine (as Thiamine Mononitrate, Vitamin B1) | 100 mg | 8,333% |
Riboflavin (as Vitamin B2) | 100 mg | 7,692% |
Niacin (as Niacinamide, Vitamin B3) | 20 mg NE | 125% |
Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1,765% |
Folate (as 707 mcg Folic Acid) | 1,166 mcg DFE | 292% |
Vitamin B12 (as Cyanocobalamin) | 2,000 mcg | 83,333% |
Biotin | 1,000 mcg | 3,333% |
Pantothenic Acid (as D-Calcium Pantothenate, Vitamin B5) | 100 mg | 2,000% |
Choline (as Choline Bitartrate) | 100 mg | 18% |
Inositol | 150 mg | — |
Daily Value (DV) not established
Other Ingredients:
Cellulose (Vegetable Capsule), Microcrystalline Cellulose, Vegetable Stearate