Blood Sugar Formula
Is the product ready?
Whats the MoQ?
Do you accept CC?
Description
Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 60
Ingredient Name | Amount Per Serving | % Daily Value (DV) |
---|---|---|
Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 7 mg | 47% |
Biotin | 300 mcg | 1,000% |
Magnesium (as Magnesium Oxide) | 125 mg | 30% |
Zinc (as Zinc Oxide) | 8 mg | 73% |
Manganese (as Manganese Aqueous) | 1 mg | 43% |
Chromium (as Chromium Picolinate) | 67 mcg | 191% |
Baraba Leaf (1% Corosolic Acid) | 25 mg | ** |
Gugulipid (Commiphora mukul) | 50 mg | ** |
Bitter Melon (Momordica charantia) | 20 mg | ** |
Licorice Root Extract (Glycyrrhiza glabra) | 25 mg | ** |
Cinnamon Bark Powder | 5 mg | ** |
Gymnema Sylvestre Leaf Powder | 3 mg | ** |
Yarrow Flowers Powder (Achillea millefolium) | 25 mg | ** |
Cayenne Pepper Powder (Capsicum annuum) | 10 mg | ** |
Juniper Berry Powder (Juniperus communis) | 13 mg | ** |
White Mulberry Leaf Powder (Morus alba) | 3 mg | ** |
Vanadium (as Vanadyl Sulfate) | 2 mcg | ** |
Alpha Lipoic Acid | 30 mg | ** |
L-Taurine | 25 mg | ** |
Daily Value (DV) not established