Blood Sugar Plus
Is the product ready?
Whats the MoQ?
Do you accept CC?
Description
Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 60
Ingredient Name | Amount Per Serving | %DV |
---|---|---|
Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 7 mg | 47% |
Biotin | 300 mcg | 1,000% |
Magnesium (as Magnesium Oxide) | 125 mg | 30% |
Zinc (as Zinc Oxide) | 8 mg | 73% |
Manganese (as Manganese AAC) | 1 mg | 43% |
Chromium (as Chromium AAC) | 67 mcg | 191% |
Guarana Leaf (as Paullinia cupana) | 25 mg | ** |
Guggul (as Commiphora mukul) | 50 mg | ** |
Bitter Melon (as Momordica charantia) (fruit) | 20 mg | ** |
Licorice Root Extract (as Glycyrrhiza glabra) | 25 mg | ** |
Cinnamon Bark Powder (as Cinnamomum verum) | 50 mg | ** |
Gymnema Sylvestre Leaf Powder | 3 mg | ** |
Yarrow Flowers Powder (as Achillea millefolium) | 25 mg | ** |
Cayenne Pepper Powder (as Capsicum annuum) (fruit) | 10 mg | ** |
Juniper Berry Powder (as Juniperus communis) | 13 mg | ** |
White Mulberry Leaf Powder (as Morus alba) | 3 mg | ** |
Vanadium (as Vanadyl Sulfate) | 2 mcg | ** |
Alpha Lipoic Acid | 30 mg | ** |
L-Taurine | 25 mg | ** |
Daily Value (DV) not established for all ingredients not specified.